| ringwayreports | September 2007 selected Scheduled, Regular Charter & Freight Flights | |||||||||||||||||||||||||||||||||||||||||||||
| selected Scheduled Flights (scroll down for freight and regular charter flight details) | ||||||||||||||||||||||||||||||||||||||||||||||
| ETA | ETD | Days | A/c | Code | Notes | ATC | Flight ID | Sat 01 | Sun 02 | Mon 03 | Tue 04 | Wed 05 | Thu 06 | Fri 07 | Sat 08 | Sun 09 | Mon 10 | Tue 11 | Wed 12 | Thu 13 | Fri 14 | Sat 15 | Flight ID | Sun 16 | Mon 17 | Tue 18 | Wed 19 | Thu 20 | Fri 21 | Sat 22 | Sun 23 | Mon 24 | Tue 25 | Wed 26 | Thu 27 | Fri 28 | Sat 29 | Sun 30 | Flight ID | |||||||
| 07:20 | 10:40 | M | T | W | T | F | Sa | Su | B763 | ORD | - | AAL54/55 | AAL054/055 | 399AN | 370AA | 349AN | 370AA | 349AN | 39365 | 373AA | 373AA | 373AA | 385AM | 352AA | 342AN | 386AA | 366AA | 381AN | AAL054/055 | 363AA | 38AN | 352AA | 352AA | 383AN | 352AA | 342AN | 350AN | 393AN | 361AA | 379AA | 361AA | 377AN | 350AN | 377AN | AAL054/055 | |
| 07:35 | 09:50 | M | T | W | T | F | Sa | Su | B752 | BOS | - | AAL096/095 | AAL096/095 | 192AN | 188AN | 191AN | 185AN | 186AN | 185AN | 192AN | 186AN | 185AN | 192AN | 190AA | 187AN | 192AN | 190AA | 186AN | AAL096/095 | 191AN | 689AA | 193AN | 188AN | 608AA | 191AN | 193AN | 608AA | 184AN | 193AN | 183AN | 690AA | 193AN | 192AN | 609AA | AAL096/095 | |
| 19:30 | 21:00 | - | - | W | T | F | Sa | Su | A321 | ISB | - | ABQ220/221 | ABQ220/221 | - | BJB | - | - | BJB | BJB | BJB | BJB | BJB | - | - | BJB | BJB | BJA | - | ABQ220/221 | BJA | - | - | BJB | BJB | BJB | BJB | BJB | - | - | - | BJA | BJA | BJB | BJB | ABQ220/221 | |
| 08:55 | 10:25 | M | T | W | T | F | Sa | Su | B762 | YYZ | To 17/9 | ACA840/841 | ACA840/841 | GDSY | FBEF | FBEM | FBEF | FBEM | FBEM | FBEG | FBEG | GDSU | GAVC | FBEG | FBEG | FBEM | GDSU | FVNM | ACA840/841 | GDSU | GDSS | - | - | - | - | - | - | - | - | - | - | - | - | - | ACA840/841 | |
| 15:10 | 15:30 | - | - | W | - | - | Sa | - | EQV | LJU | - | ADR462/463 | ADR462/463 | GAS | - | - | - | GAV | - | - | GAS | - | - | - | GAR | - | - | AAC | ADR462/463 | - | - | - | GAV | - | - | GAS | - | - | - | GAS | - | - | GAS | - | ADR462/463 | |
| 21:45 | n/s | M | T | W | T | F | Sa | Su | A320 | CDG | - | AFR1468 | AFR1468 | GUGF | GFKT | GLGH | GHQK | GFKB | GHQK | GFKB | GUGA | GRHL | GFKD | GFKT | GFKY | GFKT | GFKF | GFKF | AFR1468 | GKXJ | GFKA | GKXH | GFKE | GKXA | GFKF | GUGB | GFKM | GFKX | GFKD | GFKG | GHQK | GJVA | GUGG | GKXA | AFR1468 | |
| n/s | 06:30 | M | T | W | T | F | Sa | Su | A320 | CDG | - | AFR1469 | AFR1469 | GFKZ | GUGF | GFKT | GLGH | GHQK | GFKB | GHQK | GFKB | GUGA | GRHL | GFKD | GFKT | GFKY | GFKT | GFKF | AFR1469 | GFKF | GKXJ | GFKA | GKXH | GFKE | GKXA | GFKF | GUGB | GFKM | GFKX | GFKD | GFKG | GHQK | GJVA | GUGG | AFR1469 | |
| 08:15 | 09:10 | M | T | W | T | F | Sa | Su | A319 | CDG | - | AFR1668/1669 | AFR1668/1669 | GRHN | GRXF | GKXA | GLGG | GFKE | GFKG | GKXM | GUGA | GRHS | GTAE | GTAN | GTAE | GTAE | GFKB | GUGB | AFR1668/1669 | GRHN | GTAJ | GKXH | GTAJ | GKXM | GTAJ | GUGB | GRHO | GFKQ | GFKM | GFKY | GTAD | GFKO | GUGG | GKXH | AFR1668/1669 | |
| 13:50 | 15:40 | M | T | W | T | F | Sa | Su | A319 | CDG | - | AFR2268/2269 | AFR2268/2269 | GRXC | GRXL | GRHN | GRXE | GUGR | GRXE | GRHZ | GRXL | GRHM | GRXD | GRHU | GRXF | GRHU | GTAK | GRXF | AFR2268/2269 | GFKS | GRXC | GRXD | GRXC | GRXE | GRHZ | GLGG | GRHY | GRXD | GRXE | GRXL | GRHS | GRXL | GRHS | GRXL | AFR2268/2269 | |
| 16:35 | 17:20 | M | T | W | T | F | Sa | Su | E145 | CDG | - | AFR2568/2569 | AFR2568/2569 | GUBA | GUBB | GUBB | GUBB | GUBB | GUBC | GUBC | GUJA | GUBB | GUBB | GUBB | GUBB | GUBB | GUBB | GUJA | AFR2568/2569 | GUBE | GVHD | GUBE | GUBE | GUBE | GUBE | GUBE | GUMA | GUMA | GUEA | GUEA | GUEA | GUEA | GUEA | GVGS | AFR2568/2569 | |
| 18:45 | 19:35 | M | T | W | T | F | Sa | Su | B735 | CDG | Sa = A320, Su = A318 | AFR1168/1169 | AFR1168/1169 | GRHO | GUGH | GUGE | GRXA | GUGK | GUGR | GUGA | GRHY | GUGK | GUGB | GUGR | GLGM | GUGP | GUGB | GJVG | AFR1168/1169 | GUGA | GUGJ | GUGA | GRXF | GUGN | GRXD | GFKX | GUGD | GUGQ | GUGD | GUGL | GUGD | GUGD | GKXH | GUGB | AFR1168/1169 | |
| 10:15 | 11:05 | - | T | - | T | F | Sa | Su | A319 | MLA | - | AMC138/139 | AMC138/139 | AEQ | AEH | - | AEI | - | AEO | AEI | AEK | ADI | - | AEP | - | AEP | AEK | AEP | AMC138/139 | AEL | - | AEK | - | AEP | AEO | AEI | AEJ | - | AEO | - | AEK | AEQ | AEK | AEH | AMC138/139 | |
| 18:35 | 19:30 | M | - | W | - | - | Sa | - | A320 | MLA | M=19:35/20:25 | AMC146/147 | AMC146/147 | - | - | AEI | - | AEG | - | - | AEJ | - | AEO | - | AEH | - | - | - | AMC146/147 | - | AEP | - | AEI | - | - | AEH | - | AEP | - | AEK | - | - | AEL | - | AMC146/147 | |
| 08:30 | 09:00 | M | T | W | T | F | Sa | Su | AT72 | GCI | - | AUR670/671 | AUR670/671 | BWDB | BWDB | BWDB | BXTN | BWDB | BWDB | BWDB | BWDA | BXTN | BXTN | BWDA | BWDA | BXTN | BWDB | BWDB | AUR670/671 | BWDB | BXTN | BWDA | BWDA | BWDA | BXTN | BWDB | BWDA | BWDB | BWDA | BWDA | BWDB | BWDB | BXTN | BWDB | AUR670/671 | |
| 14:50 | 15:20 | M | T | W | T | F | Sa | Su | AT72 | GCI | Sa/Su =15:00/15:30 / To 16/9 | AUR674/675 | AUR674/675 | BXTN | BXTN | BXTN | BWDB | - | BWDA | BXTN | BWDB | BWDB | BWDB | BXTN | BXTN | BXTN | BWDA | BXTN | AUR674/675 | BXTN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AUR674/675 | |
| 18:40 | 19:10 | M | T | W | T | F | Sa | Su | AT72 | GCI | - | AUR678/679 | AUR678/679 | BWDB | BWDB | BWDB | BWDA | BWDA | BXTN | BWDA | BWDA | BWDA | BWDA | BWDB | BWDB | BWDA | BXTN | BWDB | AUR678/679 | BWDA | Diverted | BXTN | BXTN | BXTN | BXTN | BWDB | BWDA | BXTN | BWDA | BXTN | BXTN | BXTN | BXTN | BXTN | AUR678/679 | |
| 06:55 | 10:00 | M | T | W | T | F | Sa | Su | B763 | JFK | - | BAW1502/1503 | BAW1502/1503 | BNWR | BNWR | BNWR | BNWR/WS | BNWS | BNWS | BNWS | BNWS | BNWS | BNWS | BNWS | BNWS | BNWS | BNWS | BNWS | BAW1502/1503 | BNWS | BNWS | BNWS | BNWS | BNWS | BNWS | BNWS | BNWS | BNWS | BNWS | BNWS | BNWS | BNWS | BNWS | BNWS | BAW1502/1503 | |
| 08:25 | 08:55 | M | T | W | T | F | - | - | D328 | BLL | - | SUS45U/46U | BAW8245/8246 | - | - | NCL | NCM | NCL | NCM | NCA | - | - | NCN | NCN | NCN | NCN | NCA | - | BAW8245/8246 | - | NCM | NCL | NCM | NCM | NCN | - | - | NCN | NCN | NCN | NCM | NCN | - | - | BAW8245/8246 | |
| 17:45 | 18:15 | M | T | W | T | F | - | Su | D328 | BLL | - | SUS47U/48U | BAW8247/8248 | - | NCD | NCD | NCA | NCD | NCS | NCS | - | NCG | NCA | NCG | NCG | NCG | NCM | - | BAW8247/8248 | NCD | NCD | NCA | NCA | NCA | NCA | - | NCD | NCC | NCA | NCD | NCC | NCD | - | NCG | BAW8247/8248 | |
| 08:55 | 09:20 | M | T | W | T | F | Sa | - | B737 | STN | - | BER201J/299Z | BER8014/8015 | ABAA | - | ABBW | ABBW | ABBV | ABAB | AGPJ | ABAB | - | ABBV | ABAB | ABAB | ABBV | ABBW | ABBT | BER8014/8015 | - | ABBV | ABBS | ABBS | ABBS | ABBS | ABBV | - | ABBS | ABBS | ABAB | ABBW | ABBW | ABBV | - | BER8014/8015 | |
| 17:35 | 18:20 | - | - | - | - | - | - | Su | B737 | STN | - | BER731E/594W | BER8054/8055 | - | AGPJ | ADIH | ABDO | ADIH | ABBT | ADIH | - | ABBV | ABBV | ABBV | ABBV | ADII | ADIH | - | BER8054/8055 | ADIC | ADIH | ADIH | ABDL | ADIH | ADIH | - | ABGB | ADIB | ADIJ | AGEA | ADIJ | ADIF | - | ABBW | BER8054/8055 | |
| 20:05 | 20:45 | M | - | W | - | F | - | Su | B738 | PAD | - | BER408Q/461G | BER8112/8113 | - | ABBV | ABAZ | - | ABAZ | - | ABAD | - | ABAB | ABAD | - | ABAQ | - | ABBH | - | BER8112/8113 | ABAB | - | - | ABAU | - | ABBH | - | ABAB | ABAU | - | ABAX | - | ABAE | - | - | BER8112/8113 | |
| 11:20 | 12:00 | M | T | W | T | F | - | Su | EQV | HAM | Su =19:35/20:10 | BER394S/784S | BER8264/8265 | - | ABDP | ABGE | ABGE | ABGE | ABGE | ABGE | - | ABDA | ABGE | ABGE | ABGH | ABGE | ABGH | - | BER8264/8265 | ABDP | ABGE | ABGE | ABGE | ABGE | ABGE | - | ABDG | ABGG | ABGE | ABGE | ABGE | ABGE | - | ABDJ | BER8264/8265 | |
| 12:50 | 13:25 | - | - | - | - | - | Sa | - | E195 | SOU | FlyBe. Embraer 195 ops | BEE365M/366W | BEE7365/7366 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | FBEA | BEE7365/7366 | - | - | - | - | - | - | FBEB | - | - | - | - | - | - | FBED | - | BEE7365/7366 | |
| 16:35 | 17:05 | M | T | W | T | F | - | Su | E195 | SOU | Su = 15:00/15:30 | BEE369M/370W | BEE7369/7370 | - | - | - | - | - | - | - | - | - | - | FBEF | FBEF | FBEF | FBEF | - | BEE7369/7370 | FBEF | FBEF | FBEF | FBEF | Canx | FBED | - | FBEB | FBEB | - | FBED | FBED | FBED | - | JEAM | BEE7369/7370 | |
| - | 11:00 | M | T | W | T | F | Sa | Su | A332 | ORD | - | BMA705 | BMA705 | WWBM | WWBM | WWBB | WWBB | WWBB | WWBB | WWBB | WWBD | WWBD | WWBD | WWBD | WWBB | WWBB | WWBB | WWBB | BMA705 | WWBB | WWBB | WWBB | WWBB | WWBB | WWBM | WWBM | WWBM | WWBM | WWBM | WWBD | WWBM | WWBM | WWBM | WWBM | BMA705 | |
| 08:30 | - | M | T | W | T | F | Sa | Su | A332 | ORD | - | BMA706 | BMA706 | WWBB | WWBM | WWBM | WWBB | WWBB | WWBB | WWBB | WWBB | WWBD | WWBD | WWBD | WWBD | WWBB | WWBB | WWBB | BMA706 | WWBB | WWBB | WWBB | WWBB | WWBB | WWBB | WWBM | WWBM | WWBM | WWBM | WWBM | WWBD | WWBM | WWBM | WWBM | BMA706 | |
| - | 10:05 | - | - | - | - | F | - | - | A332 | ANU | - | BMA721 | BMA721 | - | - | - | - | - | - | WWBD | - | - | - | - | - | - | WWBD | - | BMA721 | - | - | - | - | - | WWBD | - | - | - | - | - | - | WWBD | - | - | BMA721 | |
| 06:10 | - | - | - | - | - | - | Sa | - | A332 | ANU | - | BMA722 | BMA722 | WWBM | - | - | - | - | - | - | WWBD | - | - | - | - | - | - | WWBD | BMA722 | - | - | - | - | - | - | WWBD | - | - | - | - | - | - | WWBD | - | BMA722 | |
| - | 10:05 | M | - | - | - | - | Sa | - | A332 | BGI | - | BMA723 | BMA723 | WWBB | - | WWBM | - | - | - | - | WWBB | - | WWBB | - | - | - | - | WWBD | BMA723 | - | WWBD | - | - | - | - | WWBD | - | WWBD | - | - | - | - | WWBD | - | BMA723 | |
| 07:30 | - | - | T | - | - | - | - | Su | A332 | BGI | - | BMA724 | BMA724 | - | WWBB | - | WWBM | - | - | - | - | WWBB | - | WWBB | - | - | - | - | BMA724 | WWBD | - | WWBD | - | - | - | - | WWBD | - | WWBD | - | - | - | - | WWBD | BMA724 | |
| - | 09:50 | - | T | - | T | - | - | Su | A332 | LAS | - | BMA751 | BMA751 | - | WWBB | - | WWBM | - | WWBD | - | - | WWBB | - | WWBB | - | WWBD | - | - | BMA751 | WWBD | - | WWBD | - | WWBD | - | - | WWBD | - | WWBD | - | WWBD | - | - | WWBD | BMA751 | |
| 08:55 | - | M | - | W | - | F | - | - | A332 | LAS | - | BMA752 | BMA752 | - | - | WWBB | - | WWBM | - | WWBD | - | - | WWBB | - | WWBB | - | WWBD | - | BMA752 | - | WWBD | - | WWBD | - | WWBD | - | - | WWBD | - | WWBD | - | WWBD | - | - | BMA752 | |
| 10:55 | 11:55 | M | - | - | - | - | - | - | B735 | MSQ | 3/9 only | BRU853/854 | BRU853/854 | - | - | 251PA | - | - | - | - | - | - | - | - | - | - | - | - | BRU853/854 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | BRU853/854 | |
| 07:40 | 09:25 | M | T | W | T | F | Sa | Su | B752 | EWR | - | COA20/21 | COA020/021 | 34137 | 14107 | 14106 | 34131 | 48127 | 17104 | 26123 | 58101 | 17122 | 29124 | 34137 | 19130 | 17133 | 21108 | 19136 | COA020/021 | 33132 | 19117 | 14107 | 17139 | 67134 | 17122 | 17139 | 12109 | 17133 | 17139 | 14120 | 17133 | 19117 | 14121 | 17139 | COA020/021 | |
| 09:55 | 11:30 | M | T | W | T | F | Sa | Su | B752 | EWR | - | COA100/101 | COA100/101 | 48127 | 19136 | 41140 | 17104 | 12125 | 14115 | 29129 | 41135 | 14107 | 34137 | 14121 | 14120 | 18112 | 17128 | 12116 | COA100/101 | 34137 | 33132 | 12109 | 21108 | 34137 | 19136 | 12116 | 57111 | 33103 | 41135 | 33103 | 18119 | 41140 | 14120 | 14107 | COA100/101 | |
| 14:00 | 14:45 | M | T | W | T | F | Sa | Su | B735 | PRG | - | CSA644/645 | CSA644/645 | XGE | CGK | XGC | XGE | XGB | XGD | CGH | XGD | XGD | XGA | EGP | CGJ | CGH | EGO | XGD | CSA644/645 | CGH | EGO | XGD | WGX | CGK | CGJ | XGC | XGE | XGC | XGC | XGD | EGO | XGD | XGE | XGD | CSA644/645 | |
| 22:55 | n/s | M | T | W | T | F | - | Su | B735 | PRG | - | CSA4MA | CSA646 | - | FGS | CGK | XGD | XGD | CGH | XGD | - | WGD | XGB | XGE | XGC | EGO | CGH | - | CSA646 | XGE | XGA | CGK | XGA | CGH | XGC | - | XGC | CGJ | XGD | XGC | XGE | EGO | - | XGA | CSA646 | |
| n/s | 07:30 | M | T | W | T | F | Sa | - | B735 | PRG | - | CSA3MA | CSA647 | CGJ | - | FGS | CGK | XGD | XGD | CGH | XGD | - | WGD | XGB | XGE | XGC | EGO | CGH | CSA647 | - | XGE | XGA | CGK | XGA | CGH | XGC | - | XGC | CGJ | XGD | XGC | XGE | EGO | - | CSA647 | |
| 13:10 | 14:10 | M | T | - | - | F | - | - | EQV | LCA | - | CYP358/359 | CYP358/359 | - | - | DBD | DBC | - | - | DBC | - | - | DBB | DBD | - | - | DBC | - | CYP358/359 | - | DBC | DBB | - | - | DBC | - | - | DBD | DBD | - | - | DBB | - | - | CYP358/359 | |
| 21:00 | 22:00 | - | - | W | - | - | Sa | - | EQV | LCA | Sa = 14:45/15:45 | CYP506/507 | CYP506/507 | DBB | - | - | - | DBC | - | - | DBD | - | - | - | - | DBB | - | DBB | CYP506/507 | - | - | - | DBD | - | - | DBC | - | - | - | - | - | - | DBB | - | CYP506/507 | |
| 09:40 | 12:00 | M | T | W | T | F | Sa | Su | B764 | ATL | - | DAL64/65 | DAL064/065 | 842MH | 841MH | 839MH | 843MH | 844MH | 826MH | 844MH | 844MH | 841MH | 845MH | 845MH | 843MH | 842MH | 843MH | 839MH | DAL064/065 | Canx | 838MH | 844MH | 845MH | 844MH | 838MH | 842MH | 841MH | 838MH | 843MH | 844MH | 845MH | 838MH | 841MH | 827MH | DAL064/065 | |
| 08:55 | 11:15 | M | T | W | T | F | Sa | Su | B763 | JFK | - | DAL154/155 | DAL154/155 | 177DN | 180DN | 175DN | 177DN | 191DN | 183DN | 174DN | 180DN | 175DZ | 195DN | 172DZ | 172DN | 1613B | 190DN | 193DN | DAL154/155 | 180DN | 174DN | 192DN | 1200K | 177DZ | 188DN | 178DN | 183DN | 177DZ | 172DN | 180DN | 185DN | 174DN | 176DN | 178DN | DAL154/155 | |
| 09:55 | 10:25 | M | T | W | T | F | Sa | Su | RJ85 | BRU | - | DAT57MA/57RN | DAT2173/2174 | DJJ | DJX | DWJ | DJR | DJX | DJY | DJT | DJR | DJY | DJO | DJW | DJX | DJX | DJH | DWL | DAT2173/2174 | DJO | DJY | DJS | DJF | DJZ | DWI | DJK | DJY | DWE | DJL | DJV | DJG | DJO | DJR | DJR | DAT2173/2174 | |
| 15:55 | 16:25 | M | T | W | T | F | Sa | Su | RJ85 | BRU | - | DAT57GF/57WP | DAT2177/2178 | DJK | DJW | DWJ | DJO | DWL | DWL | DJS | DJR | DJR | DJG | DWB | DJQ | DJW | DJO | MJE | DAT2177/2178 | DWI | DJY | DWL | DJP | DJR | DWB | DJR | DWH | DWE | EC-JDN | EC-JDN | EC-JDN | EC-IVO | IVO | DJZ | DAT2177/2178 | |
| 19:45 | 20:15 | M | T | W | T | F | - | Su | RJ85 | BRU | - | DAT57KH/57YX | DAT2181/2182 | - | DJK | DWF | DJK | DJZ | DWI | DJQ | - | DJS | DWD | DWD | DJJ | DJR | DJT | - | DAT2181/2182 | DWB | DJR | DJX | DJR | DJX | DWB | - | DWD | DJH | DJT | DJV | MJE | DJS | - | DJP | DAT2181/2182 | |
| 22:15 | n/s | M | T | W | T | F | Sa | Su | A320 | FRA | - | DLH4LK | DLH4858 | AIRB | AIQF | AIRH | AIRW | AIRA | AIRM | AIRD | AILD | AIRX | AIRO | ABIB | AIPZ | AIQE | AIRO | AIRO | DLH4858 | AIQA | AIRO | AIQF | AIRX | AIRK | AIRT | AILI | AIQA | AISC | AIPY | AIQD | AILA | AIRH | AILB | AIQS | DLH4858 | |
| n/s | 06:45 | M | T | W | T | F | Sa | Su | A320 | FRA | - | DLH6KV | DLH4859 | AIRF | AIRB | AIQF | AIRH | AIRW | AIRA | AIRM | AIRD | AILD | AIRX | AIRO | ABIB | AIPZ | AIQE | AIRO | DLH4859 | AIRO | AIQA | AIRO | AIQF | AIRX | AIRK | AIRT | AILI | AIQA | AISC | AIPY | AIQD | AILA | AIRH | AILB | DLH4859 | |
| 22:10 | n/s | M | T | W | T | F | Sa | Su | RJ85 | MUC | - | DLH6UY | DLH4868 | ABIE | AVRG | AVRD | AVRJ | AVRI | AVRO | AVRB | AVRB | ABIE | ABIC | AIQF | ABIC | ABIA | ABIC | - | DLH4868 | ABIC | ABID | ABIF | ABID | ABIC | ABID | ABIE | ABIB | ABIA | ABIA | ABIH | ABID | ABIF | ABID | ABIE | DLH4868 | |
| n/s | 06:55 | M | T | W | T | F | Sa | Su | RJ85 | MUC | - | DLH5UP | DLH4869 | ABIA | ABIE | AVRG | AVRD | AVRJ | AVRI | AVRO | AVRB | AVRB | ABIE | ABIC | AIQF | ABIC | ABIA | ABIC | DLH4869 | - | ABIC | ABID | ABIF | ABID | ABIC | ABID | ABIE | ABIB | ABIA | ABIA | ABIH | ABID | ABIF | ABID | DLH4869 | |
| 07:30 | 08:00 | M | T | W | T | F | Sa | - | CRJ2 | DUS | - | DLH2JT/9EJ | DLH4880/4881 | ACLW | - | ACHF | ACHD | ACJB | ACJH | ACJH | ACRQ | - | ACHI | ACHD | ACHD | ACHD | ACLT | ACJC | DLH4880/4881 | - | ACJC | ACJC | ACJC | ACJC | ACHI | ACRL | - | ACHB | ACHB | ACHI | ACHC | Canx | ACRQ | - | DLH4880/4881 | |
| 07:40 | 08:10 | M | T | W | T | F | Sa | - | CRJ2 | HAM | Sa = 12:15/12:45 | DLH5CF/5LX | DLH4870/4871 | ACJI | - | ACJG | ACJG | ACLZ | ACJG | ACJC | ACJC | - | ACJC | ACHI | ACJG | ACHB | ACJG | ACJE | DLH4870/4871 | - | ACHC | ACJG | ACHB | ACJI | ACLY | ACHC | - | ACHC | ACJI | ACLY | ACLZ | ACJG | ACJG | - | DLH4870/4871 | |
| 08:40 | 09:20 | M | T | W | T | F | Sa | Su | A319 | FRA | - | DLH1KE/2FM | DLH4850/4851 | AILD | AISB | AILK | AILD | AILK | AILA | AILD | AISC | AILI | AILB | AILI | AIQN | AILD | AILF | AILB | DLH4850/4851 | AIQK | AILK | AILI | AILB | AILH | ABXS | AILI | AIQA | AILB | AIRU | AILK | AIQB | AILH | AIQB | AILA | DLH4850/4851 | |
| 10:00 | 10:30 | M | T | W | T | F | - | Su | CRJ2 | DUS | - | DLH4YX/8KV | DLH4882/4883 | - | ACRA | ACRH | ACRC | ACRF | ACRN | ACRC | - | ACRJ | ACRP | ACRQ | ACRA | ACRN | ACRQ | - | DLH4882/4883 | ACRF | ACRK | ACRI | ACRQ | ACRH | ACRI | - | ACRH | ACRB | ACRQ | ACRH | ACRO | ACRB | - | ACRI | DLH4882/4883 | |
| 10:40 | 11:30 | M | T | W | T | F | Sa | Su | B735 | MUC | - | DLH8ET/4PH | DLH4860/4861 | ABIC | AVRF | AVRH | AVRF | ABID | AVRA | AVRA | AVRF | ABIB | ABID | ABIH | ABIE | ABID | ABIC | ABIH | DLH4860/4861 | ABIH | ABIB | ABIC | ABIH | ABIF | ABIF | ABIF | ABID | ABIF | ABIH | ABIH | ABIE | ABIA | ABIB | ABII | DLH4860/4861 | |
| 12:35 | 13:45 | M | T | W | T | F | Sa | Su | A320 | FRA | - | DLH8CM/9FP | DLH4852/4853 | AIQR | AIQF | AIQK | AIQL | AIQC | AIQH | AIQK | AIQL | AILH | AIQC | AIRC | AIQN | ABWH | AIPX | AIPX | DLH4852/4853 | AIQC | AIQF | AIQN | ABEB | AILD | AIPX | AILH | AIQD | AIQF | AILI | AIQM | AILA | AIQK | AIQK | AILI | DLH4852/4853 | |
| 14:30 | 15:00 | M | T | W | T | F | - | Su | CRJ2 | DUS | - | DLH5EM/3RM | DLH4884/4885 | - | ACRM | ACRN | ACRH | ACRO | ACRG | ACRQ | - | ACRF | ACRM | ACRA | ACRQ | ACRH | ACRE | - | DLH4884/4885 | ACRO | ACRK | ACRG | ACRN | ACRD | ACRM | - | ACRO | ACRP | ACRD | ACRM | ACRM | ACRO | - | ACRL | DLH4884/4885 | |
| 16:30 | 17:00 | M | T | W | T | F | Sa | Su | RJ85 | MUC | - | DLH6NJ/1XA | DLH4864/4865 | AVRO | AVRL | ABIE | ABIF | ABID | ABIC | ABIB | AVRB | ABIE | ABIC | ABIB | ABIC | ABIA | ABIC | AVRP | DLH4864/4865 | AVRA | ABIB | ABIC | ABIH | ABIC | ABIA | AVRF | AVRA | ABID | ABIC | ABIH | ABID | ABIF | AVRK | AVRF | DLH4864/4865 | |
| 17:10 | 18:15 | M | T | W | T | F | Sa | Su | A319 | FRA | - | DLH3KK/9HV | DLH4856/4857 | AIPY | AIRE | AIPY | AIPZ | AIQK | AIQE | AIRU | ABEA | AIQF | AIPB | AIQH | AIQB | AIQF | AIRK | AILC | DLH4856/4857 | AILC | AIQL | AIQL | AIQH | AIPY | AIRL | AILF | AIQC | AIPX | AIQE | AILK | AIPY | ABXW | AILB | AIPX | DLH4856/4857 | |
| 18:30 | 19:00 | M | T | W | T | F | - | Su | CRJ2 | DUS | - | DLH5ER/4CL | DLH4886/4887 | - | ACRA | - | ACRP | ACRO | ACRD | ACRH | - | ACRJ | ACRI | ACRG | ACRJ | ACRJ | ACRF | - | DLH4886/4887 | ACRD | ACRC | ACRH | ACRL | ACRG | ACRK | - | ACRH | ACRG | ACRI | ACRE | ACRP | ACRE | - | ACRI | DLH4886/4887 | |
| 18:50 | 19:25 | M | T | W | T | F | - | Su | CRJ7 | HAM | - | DLH8EN/3ME | DLH4872/4873 | - | ACPL | ACJG | ACJG | ACLZ | ACJG | ACPG | - | ACPL | ACJC | ACHI | ACJG | ACPO | ACPJ | - | DLH4872/4873 | ACPH | ACHC | ACJG | ACHC | ACJI | ACPH | - | ACPH | ACLY | ACJI | ACLY | ACLZ | ACPL | - | ACPO | DLH4872/4873 | |
| 07:25 | 07:55 | M | T | W | T | F | Sa | Su | A320 | DUB | - | EIN20E/20T | EIN202/203 | DEL | DEN | DEI | DEN | DEL | DEM | DER | DEK | DES | DEB | DEH | DES | CVD | DER | DER | EIN202/203 | DET | DET | DEM | DEP | DEM | DEP | DEA | DER | DEA | DEK | DEJ | DER | DEA | DEN | DEN | EIN202/203 | |
| 12:50 | 13:20 | M | T | W | T | F | Sa | Su | A320 | DUB | - | EIN214/215 | EIN214/215 | DEM | CVC | DEK | DEO | CVC | DEC | CVB | DEB | DEJ | CVA | CVB | DEK | Canx | DEN | DEM | EIN214/215 | DER | DEJ | CVB | CVA | DEO | DER | DEO | DEO | DEE/DEO | CVD | CVA | DES | DEL | DEF | DEO | EIN214/215 | |
| 16:00 | 16:30 | M | T | W | T | F | Sa | Su | A320 | DUB | - | EIN208/209 | EIN208/209 | CPD | CVC | DEK | DEO | DEP | DEC | CVB | DEB | DEJ | CVA | CVB | DEN | DEF | DEN | DEM | EIN208/209 | DER | DEJ | CVB | CVA | DEO | DER | DEO | DEO | DEE | CVB | CVA | DES | DEL | DEF | DEO | EIN208/209 | |
| 19:00 | 19:30 | M | T | W | T | F | - | Su | A320 | DUB | - | EIN216/217 | EIN216/217 | - | CVC | DEH | CVC | DEH | DEI | DEI | DEK | DEN | DEI | DET | DEC | DEO | DEF | DEP | EIN216/217 | DEO | DEN | DES | DES | DEC | CVC | DEO | DEL | DEP | DEF | - | CVC | CVC | DER | DEI | EIN216/217 | |
| 07:55 | 08:40 | M | T | W | T | F | - | - | DH8B | IOM | - | EMX71M/72M | EMX701/702 | - | - | - | CDFF | CDFF | CDFF | HBC | - | - | HBC | HBC | HBC | HBC | HBC | - | EMX701/702 | - | HBC | HBC | HBC | HBB | HBB | - | - | HBC | HBC | HBB | HBC | HBC | - | - | EMX701/702 | |
| 13:05 | 13:35 | M | T | W | T | F | - | Su | DH8B | IOM | - | EMX75M/76M | EMX705/706 | - | HBB | REJ | CDFF | CDFF | CDFF | HBC | - | HBC | HBC | HBC | HBB | HBC | HBC | - | EMX705/706 | HBC | HBC | HBC | HBB | HBC | HBC | - | HBC | HBC | HBC | HBB | HBC | HBC | - | HBC | EMX705/706 | |
